BEST FISHING TIMES ON LAKE ERIE
WALLEYE FISHING

Limit: |
Size: |
(March and April) 4 per person / per day
(May thru October) 6 per person / per day |
15 inch minimum |
March, April, May |
May, June, July |
||
| Fishing Conditions: | Excellent | Fishing Conditions: | Excellent, good |
| Average Size: | 3-6 lbs. possible trophies | Average Size: | 2 - 4 lbs. |
| Weather Conditions: | Cold / Cool | Weather Conditions: | Warm, Hot |
| Fishing Method: | Casting jigs tipped with minnows | Fishing Method: | Casting crawler harnesses, possible trolling stinger spoons |
August, September |
October |
||
| Fishing Conditions: | Good, Fair | Fishing Conditions: | Good |
| Average Size: | 2 - 4 lbs. | Average Size: | 3 - 8 lbs., possible trophies |
| Weather Conditions: | Hot, Warm | Weather Conditions: | Cool |
| Fishing Method: | Mainly trolling stinger spoons, possible casting crawler harnesses | Fishing Method: | Mainly trolling stinger spoons, possible casting crawler harnesses |
PERCH FISHING
Limit: |
Size: |
25 - 30 depending on the hailing port |
No size limit |
July, August |
October |
||
| Fishing Conditions: | Good, Average | Fishing Conditions: | Excellent |
| Average Size: | Varies | Average Size: | Varies |
| Weather Conditions: | Hot, Warm | Weather Conditions: | Warm, Cool |
| Fishing Method: | Spreader or crappie rig tipped with minnow | Fishing Method: | Spreader or crappie rig tipped with minnow |
SMALLMOUTH BASS

Limit: |
5 per person / per day |
Size: |
14" minimum |
• we encourage catch and release |
|
• season is closed from May thru end of June, see regulations for exact dates |
|
June thru October |
|
| Fishing Conditions: | Good |
| Average Size: | Varies |
| Weather Conditions: | Warm, Hot, Cool |
| Fishing Method: | Tube jigs, soft-craws, minnows |
Call Captain Todd Enders
Today!
419-563-6439 (c)


















